-70%
Piedra High-Rise Straight-Leg Scrub Pant
8 sold in last 12 hours
Regular price
$17.40
Sale price
$58.00
people are viewing this right now
Size guide
SIZE GUIDE
Find your best fit using the measurements below. Choose a size chart and measurement unit to get started.
Women's Size Chart
| SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31–32 | 33–34 | 35–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47½–49 | 50½–52 | 53½–55 | 56½–58 |
| Waist | 23–24 | 25–26½ | 27–28½ | 29–31 | 32–34 | 35–37 | 38–40 | 41½–43 | 44½–46 | 47½–49 | 50½–52 |
| Hip | 33–34 | 35–36½ | 37–38½ | 39–41 | 42–43 | 44–46 | 47–49 | 50½–52 | 53½–55 | 56½–58 | 59½–61 |
| US / CA | 00–0 | 0–2 | 4–6 | 8–10 | 12 | 14 | 16 | 16W–18W | 20W–22W | 24W–26W | 26W–28W |
| SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 79–81 | 84–86 | 89–91.5 | 94–96.5 | 99–101.5 | 104–109 | 112–117 | 121–124 | 128–132 | 136–140 | 144–147 |
| Waist | 58.5–61 | 63.5–67 | 68.5–72 | 74–79 | 81–86 | 89–94 | 96.5–101.5 | 105–109 | 113–116 | 121–124 | 128–132 |
| Hip | 84–86 | 89–93 | 94–98 | 99–104 | 107–109 | 112–117 | 119–124.5 | 128–132 | 136–140 | 144–147 | 151–155 |
| US / CA | 00–0 | 0–2 | 4–6 | 8–10 | 12 | 14 | 16 | 16W–18W | 20W–22W | 24W–26W | 26W–28W |
How To Measure
BUST
Measure around the fullest part of your bust.
WAIST
Measure around the smallest part of your waist.
HIP
Measure around the fullest part of your hips.
Women's Pant Inseams
| STYLE | PETITE | REGULAR | TALL | FIT |
|---|---|---|---|---|
| Zamora | 27" | 29" | 31" | Slim Jogger |
| Livingston | 29" | 31" | 33" | Classic |
| Kade | 29" | 31" | 33" | Classic |
| Yola | 28" | 30" | 32" | Slim |
| STYLE | PETITE | REGULAR | TALL | FIT |
|---|---|---|---|---|
| Zamora | 68.5 | 74 | 79 | Slim Jogger |
| Livingston | 74 | 79 | 84 | Classic |
| Kade | 74 | 79 | 84 | Classic |
| Yola | 71 | 76 | 81 | Slim |
Men's Size Chart
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 34–36 | 37–39 | 40–42 | 43–44 | 45–46 | 47–48 |
| Waist | 28–30 | 31–33 | 34–35 | 36–38 | 39–40 | 41–42 |
| Hip | 34–36 | 37–39 | 40–42 | 43–44 | 45–46 | 47–48 |
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 86–91.5 | 94–99 | 101.5–107 | 109–112 | 114–117 | 119–122 |
| Waist | 71–76 | 79–84 | 86–89 | 91.5–96.5 | 99–101.5 | 104–107 |
| Hip | 86–91.5 | 94–99 | 101.5–107 | 109–112 | 114–117 | 119–122 |
How To Measure
CHEST
Measure around the fullest part of your chest.
WAIST
Measure around the smallest part of your waist.
HIP
Measure around the fullest part of your hips.
Men's Pant Inseams
| STYLE | SHORT | REGULAR | TALL | FIT |
|---|---|---|---|---|
| Tansen | 28–29" | 31" | 33½–34½" | Classic Jogger |
| Axim | 28–29" | 32–33" | 34–35" | Straight |
| Cairo | 28–29" | 32–33" | 34–35" | Straight |
| Pisco | 28–29" | 32–33" | 34–35" | Classic |
| STYLE | SHORT | REGULAR | TALL | FIT |
|---|---|---|---|---|
| Tansen | 71–74 | 78 | 85–87.5 | Classic Jogger |
| Axim | 71–74 | 81–84 | 86–89 | Straight |
| Cairo | 71–74 | 81–84 | 86–89 | Straight |
| Pisco | 71–74 | 81–84 | 86–89 | Classic |
FIT TIP: If you're between sizes, use your bust or chest measurement for tops and your hip measurement for pants. Fit may vary slightly by style.
Free Shipping : We are pleased to offer Free Worldwide Shipping on all orders
Free Returns : Items that remain unused and unopened may be returned within 60 days for a full refund.

Piedra High-Rise Straight-Leg Scrub Pant
Regular price
$17.40
Sale price
$58.00











